Bidder | Bid amount | Bid time |
s********3 | R680 000,00 | 2023-08-16 10:17:45 |
a************************a | R670 000,00 | 2023-08-16 10:16:54 |
r*****k | R660 000,00 | 2023-08-16 10:16:30 |
s********3 | R650 000,00 | 2023-08-16 10:14:43 |
r*****k | R640 000,00 | 2023-08-16 10:14:13 |
s********3 | R630 000,00 | 2023-08-16 10:12:55 |
r*****k | R620 000,00 | 2023-08-16 10:12:24 |
s********3 | R610 000,00 | 2023-08-16 10:09:37 |
l*******k | R600 000,00 | 2023-08-16 10:09:17 |
r*****k | R590 000,00 | 2023-08-16 10:09:03 |
l*******k | R580 000,00 | 2023-08-16 10:08:53 |
s********3 | R570 000,00 | 2023-08-16 10:08:39 |
o********************a | R560 000,00 | 2023-08-16 10:07:59 |
s********3 | R550 000,00 | 2023-08-16 10:07:24 |
a************************a | R530 000,00 | 2023-08-16 10:06:59 |
s********3 | R520 000,00 | 2023-08-16 10:06:44 |
d******e | R510 000,00 | 2023-08-16 10:06:34 |
a************************a | R500 000,00 | 2023-08-16 10:06:24 |
o********************a | R490 000,00 | 2023-08-16 10:06:12 |
s********3 | R480 000,00 | 2023-08-16 10:06:01 |
d******e | R470 000,00 | 2023-08-16 10:05:44 |
s********3 | R460 000,00 | 2023-08-16 10:05:21 |
l*******k | R450 000,00 | 2023-08-16 10:05:10 |
o********************a | R440 000,00 | 2023-08-16 10:04:55 |
s********3 | R430 000,00 | 2023-08-16 10:04:10 |
r*****k | R420 000,00 | 2023-08-16 10:03:35 |
o********************a | R410 000,00 | 2023-08-16 10:03:12 |
a************************a | R400 000,00 | 2023-08-16 10:02:56 |
d******e | R390 000,00 | 2023-08-16 10:02:55 |
0****************m | R380 000,00 | 2023-08-16 10:02:27 |
o********************a | R370 000,00 | 2023-08-16 10:00:59 |
r*****************a | R360 000,00 | 2023-08-16 10:00:42 |
d******e | R350 000,00 | 2023-08-16 10:00:11 |
0****************m | R340 000,00 | 2023-08-16 09:59:55 |
d******e | R330 000,00 | 2023-08-16 09:56:41 |
r*****************a | R320 000,00 | 2023-08-16 09:56:12 |
d******e | R310 000,00 | 2023-08-16 09:55:32 |
0****************m | R300 000,00 | 2023-08-16 09:55:02 |
d******e | R290 000,00 | 2023-08-16 09:29:43 |
s********3 | R280 000,00 | 2023-08-16 09:28:31 |
r*****k | R270 000,00 | 2023-08-16 09:02:18 |
w******************a | R260 000,00 | 2023-08-16 08:51:14 |
r*****k | R250 000,00 | 2023-08-16 08:48:32 |
d******e | R240 000,00 | 2023-08-16 08:45:45 |
r*****k | R230 000,00 | 2023-08-16 08:44:21 |
d******e | R220 000,00 | 2023-08-16 08:05:59 |
w******************a | R210 000,00 | 2023-08-16 07:54:56 |
d******e | R200 000,00 | 2023-08-16 05:04:37 |
r*****k | R90 000,00 | 2023-08-16 03:52:59 |
s*f | R80 000,00 | 2023-08-16 02:11:21 |
w******************a | R70 000,00 | 2023-08-15 20:07:37 |
i*********************a | R60 000,00 | 2023-08-15 18:55:56 |
r*****k | R50 000,00 | 2023-08-15 16:03:05 |
v*********************m | R40 000,00 | 2023-08-15 12:29:26 |
w******************a | R30 000,00 | 2023-08-15 08:35:52 |
i*********************a | R20 000,00 | 2023-08-14 16:29:16 |
v*********************m | R10 000,00 | 2023-08-14 14:45:48 |
Start auction | R10 000,00 | 14/8/2023 12:28:24 |
2022 MERCEDES BENZ Actros 2652 (JHB)
Reason/Cause: Accident damaged
Reg no: KPX345MP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : ABJ96342460590634 / Engine no : 473915C0722351
This auction has ended
Other auctions you may like:
-
123 x SERAPHIM 460W SOLAR PANELS (JHB) - AMENDED AMOUNT Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : No keys