Bidder | Bid amount | Bid time |
t*****3 | R700 000,00 | 2023-05-24 10:16:06 |
i*********************a | R690 000,00 | 2023-05-24 10:15:58 |
t*****3 | R680 000,00 | 2023-05-24 10:15:14 |
i*********************a | R670 000,00 | 2023-05-24 10:14:58 |
t*****3 | R660 000,00 | 2023-05-24 10:13:35 |
i*********************a | R650 000,00 | 2023-05-24 10:13:25 |
t*****3 | R640 000,00 | 2023-05-24 10:13:00 |
i*********************a | R630 000,00 | 2023-05-24 10:12:34 |
t*****3 | R620 000,00 | 2023-05-24 10:11:58 |
i*********************a | R610 000,00 | 2023-05-24 10:11:46 |
t*****3 | R600 000,00 | 2023-05-24 10:11:17 |
i*********************a | R590 000,00 | 2023-05-24 10:10:23 |
t*****3 | R580 000,00 | 2023-05-24 10:10:10 |
i*********************a | R570 000,00 | 2023-05-24 10:09:39 |
t*****3 | R560 000,00 | 2023-05-24 10:09:07 |
i*********************a | R550 000,00 | 2023-05-24 10:08:54 |
t*****3 | R540 000,00 | 2023-05-24 10:08:17 |
i*********************a | R530 000,00 | 2023-05-24 10:08:09 |
t*****3 | R520 000,00 | 2023-05-24 10:07:33 |
i*********************a | R510 000,00 | 2023-05-24 10:07:24 |
t*****3 | R500 000,00 | 2023-05-24 10:06:47 |
i*********************a | R490 000,00 | 2023-05-24 10:06:39 |
t*****3 | R480 000,00 | 2023-05-24 10:06:01 |
i*********************a | R470 000,00 | 2023-05-24 10:04:54 |
t*****3 | R460 000,00 | 2023-05-24 10:04:15 |
i*********************a | R450 000,00 | 2023-05-24 10:04:08 |
t*****3 | R440 000,00 | 2023-05-24 10:03:27 |
i*********************a | R430 000,00 | 2023-05-24 10:03:21 |
t*****3 | R420 000,00 | 2023-05-24 10:02:43 |
i*********************a | R410 000,00 | 2023-05-24 10:02:34 |
t*****3 | R400 000,00 | 2023-05-24 10:02:09 |
i*********************a | R390 000,00 | 2023-05-24 10:01:46 |
t*****3 | R380 000,00 | 2023-05-24 10:01:11 |
v*********************m | R370 000,00 | 2023-05-24 10:00:59 |
i*********************a | R360 000,00 | 2023-05-24 10:00:24 |
t*****3 | R350 000,00 | 2023-05-24 09:59:48 |
i*********************a | R340 000,00 | 2023-05-24 09:59:34 |
t*****3 | R330 000,00 | 2023-05-24 09:59:22 |
v*********************m | R320 000,00 | 2023-05-24 09:58:57 |
t*****3 | R310 000,00 | 2023-05-24 09:58:14 |
i*********************a | R300 000,00 | 2023-05-24 09:57:58 |
t*****3 | R290 000,00 | 2023-05-24 09:57:15 |
v*********************m | R280 000,00 | 2023-05-24 09:56:50 |
t*****3 | R270 000,00 | 2023-05-24 09:55:02 |
i*********************a | R260 000,00 | 2023-05-24 09:45:03 |
v*********************m | R250 000,00 | 2023-05-24 09:39:03 |
i*********************a | R240 000,00 | 2023-05-24 09:36:33 |
v*********************m | R230 000,00 | 2023-05-24 08:21:00 |
i*********************a | R220 000,00 | 2023-05-23 18:56:39 |
v*********************m | R210 000,00 | 2023-05-23 09:18:28 |
s**********************m | R200 000,00 | 2023-05-22 20:50:42 |
v*********************m | R10 000,00 | 2023-05-22 14:52:39 |
Start auction | R10 000,00 | 22/5/2023 13:46:03 |
2022 SCANIA G460 (JHB)
Reason/Cause: Accident damaged
Reg no: KK30SSGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : 9BSG6X40004006837 / Engine no : DC13144L018396054
This auction has ended
Other auctions you may like:
-
-
-
2016 MERCEDES BENZ Actros 2646 - (PLZ) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : No keys