Bidder | Bid amount | Bid time |
i*********************a | R500 000,00 | 2022-09-07 09:51:47 |
s********3 | R490 000,00 | 2022-09-07 09:51:09 |
i*********************a | R480 000,00 | 2022-09-07 09:50:25 |
s********3 | R470 000,00 | 2022-09-07 09:50:11 |
i*********************a | R460 000,00 | 2022-09-07 09:49:24 |
s********3 | R450 000,00 | 2022-09-07 09:48:44 |
i*********************a | R440 000,00 | 2022-09-07 09:48:19 |
s********3 | R430 000,00 | 2022-09-07 09:47:28 |
i*********************a | R420 000,00 | 2022-09-07 09:46:50 |
s********3 | R410 000,00 | 2022-09-07 09:46:33 |
i*********************a | R400 000,00 | 2022-09-07 09:46:05 |
s********3 | R390 000,00 | 2022-09-07 09:45:47 |
i*********************a | R380 000,00 | 2022-09-07 09:45:08 |
s********3 | R370 000,00 | 2022-09-07 09:44:29 |
i*********************a | R360 000,00 | 2022-09-07 09:43:47 |
s********3 | R350 000,00 | 2022-09-07 09:43:10 |
i*********************a | R340 000,00 | 2022-09-07 09:42:52 |
s********3 | R330 000,00 | 2022-09-07 09:42:22 |
i*********************a | R320 000,00 | 2022-09-07 09:41:22 |
s********3 | R310 000,00 | 2022-09-07 09:40:54 |
i*********************a | R300 000,00 | 2022-09-07 09:40:26 |
s********3 | R290 000,00 | 2022-09-07 09:40:03 |
i*********************a | R280 000,00 | 2022-09-07 09:39:33 |
s********3 | R270 000,00 | 2022-09-07 09:38:28 |
i*********************a | R260 000,00 | 2022-09-07 09:38:09 |
s********3 | R250 000,00 | 2022-09-07 09:37:42 |
i*********************a | R240 000,00 | 2022-09-07 09:30:46 |
v*********************m | R230 000,00 | 2022-09-07 09:27:56 |
i*********************a | R220 000,00 | 2022-09-07 09:10:31 |
v*********************m | R210 000,00 | 2022-09-07 09:07:44 |
i*********************a | R200 000,00 | 2022-09-07 09:05:11 |
v*********************m | R190 000,00 | 2022-09-07 08:25:25 |
i*********************a | R180 000,00 | 2022-09-07 08:18:38 |
v*********************m | R170 000,00 | 2022-09-07 07:59:50 |
i*********************a | R160 000,00 | 2022-09-07 07:49:36 |
s*******************a | R150 000,00 | 2022-09-07 07:07:40 |
i*********************a | R140 000,00 | 2022-09-07 07:01:45 |
s*******************a | R130 000,00 | 2022-09-07 04:59:32 |
i*********************a | R120 000,00 | 2022-09-06 18:36:53 |
v*********************m | R110 000,00 | 2022-09-06 10:22:36 |
i*********************a | R100 000,00 | 2022-09-05 19:04:33 |
v*********************m | R90 000,00 | 2022-09-05 08:17:18 |
i*********************a | R80 000,00 | 2022-09-02 11:36:01 |
v*********************m | R70 000,00 | 2022-09-02 09:18:11 |
i*********************a | R60 000,00 | 2022-09-01 20:58:29 |
t*****p | R50 000,00 | 2022-09-01 14:36:59 |
Start auction | R10 000,00 | 1/9/2022 11:56:48 |
2022 Scania G460 (JHB)
Reason/Cause: Accident Damaged
Reg no: KM09HHGP
Code: Used
Please Note :
The truck is stored at our Springs site for viewing / Your bid Excludes VAT / Accident Damaged.
Vin No: 9BSG6X40004009559 / Engine No: DC13144L018398758
This auction has ended
Other auctions you may like:
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts
PLEASE NOTE: We received this vehicle with no keys.