Bidder | Bid amount | Bid time |
a************************a | R490 000,00 | 2024-09-18 09:38:23 |
s********3 | R480 000,00 | 2024-09-18 09:38:08 |
a************************a | R470 000,00 | 2024-09-18 09:36:44 |
s********3 | R460 000,00 | 2024-09-18 09:35:57 |
a************************a | R450 000,00 | 2024-09-18 09:34:43 |
s********3 | R430 000,00 | 2024-09-18 09:33:45 |
a************************a | R420 000,00 | 2024-09-18 09:32:47 |
s********3 | R410 000,00 | 2024-09-18 09:32:08 |
a************************a | R400 000,00 | 2024-09-18 09:31:30 |
s********3 | R390 000,00 | 2024-09-18 09:31:07 |
a************************a | R380 000,00 | 2024-09-18 09:30:40 |
s********3 | R370 000,00 | 2024-09-18 09:29:40 |
r***************m | R360 000,00 | 2024-09-18 09:29:28 |
a************************a | R350 000,00 | 2024-09-18 09:29:01 |
s********3 | R340 000,00 | 2024-09-18 09:28:45 |
r***************m | R320 000,00 | 2024-09-18 09:28:23 |
s********3 | R310 000,00 | 2024-09-18 09:27:57 |
r***************m | R300 000,00 | 2024-09-18 09:27:27 |
s********3 | R290 000,00 | 2024-09-18 09:27:04 |
r***************m | R280 000,00 | 2024-09-18 09:26:23 |
s********3 | R270 000,00 | 2024-09-18 09:25:17 |
r***************m | R260 000,00 | 2024-09-18 09:24:37 |
s********3 | R250 000,00 | 2024-09-18 09:23:46 |
a***********f | R240 000,00 | 2024-09-18 09:23:04 |
a************************a | R230 000,00 | 2024-09-18 09:22:20 |
a***********f | R220 000,00 | 2024-09-18 09:21:45 |
r***************m | R210 000,00 | 2024-09-18 09:20:42 |
a***********f | R200 000,00 | 2024-09-18 09:20:12 |
t*****3 | R190 000,00 | 2024-09-18 09:19:38 |
s**********************m | R180 000,00 | 2024-09-18 09:19:04 |
t*****3 | R170 000,00 | 2024-09-18 09:17:25 |
a*s | R160 000,00 | 2024-09-18 09:17:06 |
r***************m | R150 000,00 | 2024-09-18 09:16:30 |
a*s | R140 000,00 | 2024-09-18 09:15:47 |
r***************m | R130 000,00 | 2024-09-18 09:15:27 |
s********3 | R120 000,00 | 2024-09-18 09:14:19 |
a*s | R110 000,00 | 2024-09-18 09:13:32 |
v*********************m | R90 000,00 | 2024-09-18 09:10:55 |
d*******1 | R80 000,00 | 2024-09-18 09:10:24 |
r***************m | R70 000,00 | 2024-09-18 09:09:23 |
a*s | R60 000,00 | 2024-09-18 07:20:05 |
v*********************m | R50 000,00 | 2024-09-18 07:08:07 |
i*********************a | R40 000,00 | 2024-09-16 19:49:08 |
h*****************m | R30 000,00 | 2024-09-16 09:14:16 |
i*********************a | R20 000,00 | 2024-09-15 12:15:16 |
a***************a | R10 000,00 | 2024-09-14 06:13:19 |
Start auction | R10 000,00 | 13/9/2024 12:05:45 |
2022 SCANIA G460 (JHB)
Reason/Cause: Accident damaged
Reg no: KR07TSGP
Code: Used
Please Note :
Vehicle is stored at our Springs site / Your bid Excludes VAT
Vin no : 9BSG6X40004006925 / Engine no :DC13144L018396186
This auction has ended
Other auctions you may like:
-
2024 MERCEDES BENZ Actros 2652 (CPT) NO KEYS Current bid: R110 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE : Truck stripped for quoting (truck is stripped and that the engine + gearbox + radiator and loose engine parts ) Inside of the cab – partially stripped)