Bidder | Bid amount | Bid time |
s********3 | R700 000,00 | 2023-07-19 09:45:15 |
t*****3 | R690 000,00 | 2023-07-19 09:44:41 |
s********3 | R680 000,00 | 2023-07-19 09:44:30 |
t*****3 | R670 000,00 | 2023-07-19 09:44:16 |
i*********************a | R660 000,00 | 2023-07-19 09:43:22 |
s********3 | R650 000,00 | 2023-07-19 09:43:13 |
t*****3 | R640 000,00 | 2023-07-19 09:42:45 |
s********3 | R630 000,00 | 2023-07-19 09:42:32 |
t*****3 | R620 000,00 | 2023-07-19 09:42:22 |
i*********************a | R610 000,00 | 2023-07-19 09:41:59 |
s********3 | R600 000,00 | 2023-07-19 09:41:36 |
t*****3 | R590 000,00 | 2023-07-19 09:41:06 |
s********3 | R580 000,00 | 2023-07-19 09:40:55 |
t*****3 | R570 000,00 | 2023-07-19 09:40:41 |
s********3 | R560 000,00 | 2023-07-19 09:40:07 |
i*********************a | R550 000,00 | 2023-07-19 09:39:45 |
t*****3 | R540 000,00 | 2023-07-19 09:39:30 |
s********3 | R530 000,00 | 2023-07-19 09:39:18 |
t*****3 | R520 000,00 | 2023-07-19 09:39:03 |
s********3 | R510 000,00 | 2023-07-19 09:38:36 |
t*****3 | R500 000,00 | 2023-07-19 09:38:02 |
s********3 | R490 000,00 | 2023-07-19 09:37:53 |
t*****3 | R480 000,00 | 2023-07-19 09:37:34 |
i*********************a | R470 000,00 | 2023-07-19 09:37:25 |
t*****3 | R460 000,00 | 2023-07-19 09:37:02 |
s********3 | R450 000,00 | 2023-07-19 09:36:51 |
t*****3 | R440 000,00 | 2023-07-19 09:36:20 |
s********3 | R430 000,00 | 2023-07-19 09:36:08 |
t*****3 | R420 000,00 | 2023-07-19 09:35:49 |
s********3 | R410 000,00 | 2023-07-19 09:35:26 |
t*****3 | R400 000,00 | 2023-07-19 09:35:17 |
i*********************a | R390 000,00 | 2023-07-19 09:35:09 |
t*****3 | R380 000,00 | 2023-07-19 09:34:53 |
s********3 | R370 000,00 | 2023-07-19 09:34:34 |
t*****3 | R360 000,00 | 2023-07-19 09:34:02 |
a************************a | R350 000,00 | 2023-07-19 09:33:57 |
s********3 | R340 000,00 | 2023-07-19 09:33:49 |
t*****3 | R330 000,00 | 2023-07-19 09:33:13 |
s********3 | R320 000,00 | 2023-07-19 09:33:05 |
t*****3 | R310 000,00 | 2023-07-19 09:32:42 |
t**************p | R300 000,00 | 2023-07-19 09:32:27 |
t*****3 | R270 000,00 | 2023-07-19 09:32:19 |
i*********************a | R260 000,00 | 2023-07-19 09:31:49 |
t**************p | R250 000,00 | 2023-07-19 09:31:32 |
i*********************a | R210 000,00 | 2023-07-19 09:30:58 |
t**************p | R200 000,00 | 2023-07-19 09:30:46 |
i*********************a | R160 000,00 | 2023-07-18 18:49:25 |
t**********************m | R150 000,00 | 2023-07-18 18:44:43 |
t*****p | R80 000,00 | 2023-07-18 17:13:10 |
i*********************a | R40 000,00 | 2023-07-18 16:53:10 |
v*********************m | R30 000,00 | 2023-07-18 09:59:58 |
t*****p | R20 000,00 | 2023-07-18 09:55:00 |
i*********************a | R10 000,00 | 2023-07-17 13:28:27 |
Start auction | R10 000,00 | 17/7/2023 10:24:31 |
2022 SCANIA R460 (JHB)
Reason/Cause: Accident damaged
Reg no: KJ37FWGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : 9BSR6X40004003702 / Engine no : DC13144L018392970
This auction has ended
Other auctions you may like:
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts