Bidder | Bid amount | Bid time |
a*****n | R405 000,00 | 2022-07-06 10:08:59 |
9***i | R400 000,00 | 2022-07-06 10:08:17 |
a*****n | R395 000,00 | 2022-07-06 10:07:36 |
9***i | R390 000,00 | 2022-07-06 10:07:11 |
a*****n | R385 000,00 | 2022-07-06 10:06:21 |
9***i | R380 000,00 | 2022-07-06 10:05:44 |
a*****n | R375 000,00 | 2022-07-06 10:04:24 |
9***i | R370 000,00 | 2022-07-06 10:04:05 |
a*****n | R365 000,00 | 2022-07-06 10:03:35 |
9***i | R360 000,00 | 2022-07-06 10:02:56 |
a*****n | R355 000,00 | 2022-07-06 10:01:16 |
9***i | R350 000,00 | 2022-07-06 10:00:58 |
a*****n | R345 000,00 | 2022-07-06 09:59:38 |
s*****a | R340 000,00 | 2022-07-06 09:59:04 |
a*****n | R335 000,00 | 2022-07-06 09:58:14 |
9***i | R330 000,00 | 2022-07-06 09:57:50 |
a*****n | R325 000,00 | 2022-07-06 09:56:55 |
k*******9 | R320 000,00 | 2022-07-06 09:56:34 |
s**********************m | R315 000,00 | 2022-07-06 09:55:59 |
k*******9 | R310 000,00 | 2022-07-06 09:55:45 |
a*****n | R305 000,00 | 2022-07-06 09:54:45 |
s**********************m | R300 000,00 | 2022-07-06 09:54:22 |
g****l | R295 000,00 | 2022-07-06 09:54:11 |
a*****n | R290 000,00 | 2022-07-06 09:53:57 |
s*************a | R285 000,00 | 2022-07-06 09:53:45 |
k*******9 | R280 000,00 | 2022-07-06 09:52:55 |
a*****n | R275 000,00 | 2022-07-06 09:52:05 |
s**********************m | R270 000,00 | 2022-07-06 09:51:55 |
s**********************m | R265 000,00 | 2022-07-06 09:51:23 |
r********s | R260 000,00 | 2022-07-06 09:51:12 |
s**********************m | R255 000,00 | 2022-07-06 09:46:25 |
r********s | R250 000,00 | 2022-07-06 09:43:55 |
s**********************m | R245 000,00 | 2022-07-06 09:22:57 |
k*******9 | R240 000,00 | 2022-07-06 09:11:05 |
j****y | R235 000,00 | 2022-07-06 02:42:39 |
s**********************m | R220 000,00 | 2022-07-05 19:33:26 |
j****y | R215 000,00 | 2022-07-05 12:09:39 |
j****y | R210 000,00 | 2022-07-05 08:57:13 |
k*******9 | R195 000,00 | 2022-07-05 07:53:30 |
j****y | R190 000,00 | 2022-07-05 04:57:41 |
r********s | R155 000,00 | 2022-07-04 22:27:09 |
j****y | R150 000,00 | 2022-07-04 17:29:07 |
s**********************m | R145 000,00 | 2022-07-03 19:34:35 |
r********s | R140 000,00 | 2022-07-03 14:10:53 |
b***********1 | R135 000,00 | 2022-06-30 15:50:34 |
b***********1 | R130 000,00 | 2022-06-30 08:23:12 |
a*****n | R125 000,00 | 2022-06-29 17:23:14 |
j****y | R120 000,00 | 2022-06-29 16:31:56 |
a*****n | R115 000,00 | 2022-06-29 14:29:07 |
b***********1 | R110 000,00 | 2022-06-29 13:22:28 |
a*****n | R105 000,00 | 2022-06-29 13:15:47 |
j****y | R100 000,00 | 2022-06-29 11:48:19 |
a*****n | R70 000,00 | 2022-06-29 09:54:08 |
s**********r | R65 000,00 | 2022-06-28 23:52:12 |
a*****n | R60 000,00 | 2022-06-28 17:27:19 |
m**********************m | R55 000,00 | 2022-06-28 17:09:43 |
a*****n | R50 000,00 | 2022-06-28 09:50:58 |
m**********************m | R30 000,00 | 2022-06-28 09:35:28 |
t*****p | R25 000,00 | 2022-06-28 08:30:29 |
m**********************m | R20 000,00 | 2022-06-28 07:25:14 |
a*****n | R15 000,00 | 2022-06-27 19:35:54 |
e*****r | R10 000,00 | 2022-06-27 19:27:24 |
Start auction | R10 000,00 | 27/6/2022 16:51:00 |
2022 Toyota Fortuner 2.8 GD6VX 4X4 Auto (PMB)
Reason/Cause: Flood Damaged
Reg no: ND870503
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT / Flood Damaged
Vin no:AHTKA3FS600628969 / Engine no:1GD5086137
This auction has ended
Other auctions you may like:
-
123 x SERAPHIM 460W SOLAR PANELS (JHB) - AMENDED AMOUNT Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : FLOOD DAMGED / Bidder to avail themselves for a viewing