Bidder | Bid amount | Bid time |
m****t | R270 000,00 | 2024-07-17 09:26:21 |
k***n | R260 000,00 | 2024-07-17 09:25:55 |
m****t | R250 000,00 | 2024-07-17 09:22:20 |
k***n | R240 000,00 | 2024-07-17 09:21:38 |
m****t | R230 000,00 | 2024-07-17 09:19:27 |
k***n | R220 000,00 | 2024-07-17 09:18:07 |
m****t | R210 000,00 | 2024-07-17 09:14:45 |
i*********************a | R200 000,00 | 2024-07-17 09:05:10 |
m****t | R190 000,00 | 2024-07-17 09:02:58 |
s******s | R180 000,00 | 2024-07-17 08:55:23 |
j*******************m | R170 000,00 | 2024-07-17 07:54:55 |
m****t | R160 000,00 | 2024-07-16 11:59:27 |
s**********************m | R150 000,00 | 2024-07-15 20:09:40 |
Start auction | R10 000,00 | 15/7/2024 07:27:21 |
2022 UD Quon 26.460 (PMB)
Reason/Cause: Accident damaged
Reg no: KW81CDGP
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT
Vin no : JNCMG0D4NS800605 / Engine no: GH11780836C1J
This auction has ended
Other auctions you may like:
-
-
2015 PIET RETIEF Flat Deck REAR Link (JHB) Current bid: R15 000,00Time left:DaysHoursMinutesSeconds
-
PLEASE NOTE :Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts