Bidder | Bid amount | Bid time |
t*****3 | R760 000,00 | 2023-04-19 09:52:57 |
a************************a | R750 000,00 | 2023-04-19 09:51:58 |
t*****3 | R740 000,00 | 2023-04-19 09:50:12 |
a************************a | R730 000,00 | 2023-04-19 09:49:51 |
t*****3 | R720 000,00 | 2023-04-19 09:46:33 |
a************************a | R710 000,00 | 2023-04-19 09:45:46 |
t*****3 | R700 000,00 | 2023-04-19 09:44:03 |
a************************a | R690 000,00 | 2023-04-19 09:43:39 |
t*****3 | R680 000,00 | 2023-04-19 09:42:11 |
a************************a | R670 000,00 | 2023-04-19 09:41:54 |
t*****3 | R660 000,00 | 2023-04-19 09:40:12 |
a************************a | R650 000,00 | 2023-04-19 09:39:53 |
t*****3 | R630 000,00 | 2023-04-19 09:38:16 |
a************************a | R620 000,00 | 2023-04-19 09:37:53 |
t*****3 | R610 000,00 | 2023-04-19 09:36:42 |
a************************a | R600 000,00 | 2023-04-19 09:35:46 |
t*****3 | R590 000,00 | 2023-04-19 09:34:11 |
a************************a | R580 000,00 | 2023-04-19 09:33:46 |
t*****3 | R570 000,00 | 2023-04-19 09:33:07 |
g*****5 | R560 000,00 | 2023-04-19 09:32:24 |
a************************a | R550 000,00 | 2023-04-19 09:32:04 |
f*********s | R540 000,00 | 2023-04-19 09:31:51 |
t*****3 | R530 000,00 | 2023-04-19 09:31:30 |
g*****5 | R520 000,00 | 2023-04-19 09:31:13 |
f*********s | R510 000,00 | 2023-04-19 09:30:36 |
g*****5 | R500 000,00 | 2023-04-19 09:29:57 |
a************************a | R490 000,00 | 2023-04-19 09:29:45 |
g*****5 | R480 000,00 | 2023-04-19 09:28:28 |
v*********************m | R470 000,00 | 2023-04-19 09:28:11 |
g*****5 | R460 000,00 | 2023-04-19 09:28:00 |
a************************a | R450 000,00 | 2023-04-19 09:27:53 |
v*********************m | R440 000,00 | 2023-04-19 09:27:46 |
f*********s | R430 000,00 | 2023-04-19 09:27:37 |
s******s | R420 000,00 | 2023-04-19 09:27:27 |
f*********s | R410 000,00 | 2023-04-19 09:26:52 |
g*****5 | R400 000,00 | 2023-04-19 09:26:40 |
i*********************a | R390 000,00 | 2023-04-19 09:26:32 |
f*********s | R380 000,00 | 2023-04-19 09:26:07 |
s******s | R370 000,00 | 2023-04-19 09:25:53 |
f*********s | R360 000,00 | 2023-04-19 09:25:34 |
g*****5 | R350 000,00 | 2023-04-19 09:24:48 |
g*****5 | R340 000,00 | 2023-04-19 09:23:57 |
t*****3 | R330 000,00 | 2023-04-19 09:23:48 |
i*********************a | R320 000,00 | 2023-04-19 09:23:25 |
t*****3 | R310 000,00 | 2023-04-19 09:23:02 |
i*********************a | R300 000,00 | 2023-04-19 09:22:49 |
g*****5 | R290 000,00 | 2023-04-19 09:14:26 |
i*********************a | R280 000,00 | 2023-04-19 09:12:38 |
g*****5 | R270 000,00 | 2023-04-19 09:09:42 |
j*****s | R260 000,00 | 2023-04-19 09:08:36 |
v*********************m | R250 000,00 | 2023-04-19 08:59:27 |
f*********s | R240 000,00 | 2023-04-19 08:57:50 |
g*****5 | R230 000,00 | 2023-04-19 08:56:40 |
v*********************m | R220 000,00 | 2023-04-19 08:52:31 |
g*****5 | R210 000,00 | 2023-04-19 08:40:20 |
v*********************m | R200 000,00 | 2023-04-19 08:38:56 |
g*****5 | R190 000,00 | 2023-04-19 07:37:41 |
i*********************a | R180 000,00 | 2023-04-19 07:35:21 |
g*****5 | R170 000,00 | 2023-04-19 06:37:48 |
s******3 | R160 000,00 | 2023-04-19 05:50:02 |
t*****p | R150 000,00 | 2023-04-19 05:23:54 |
v*********************m | R140 000,00 | 2023-04-18 16:15:19 |
i*********************a | R130 000,00 | 2023-04-18 13:56:18 |
v*********************m | R120 000,00 | 2023-04-18 09:05:01 |
s*******************a | R110 000,00 | 2023-04-17 18:45:31 |
v*********************m | R100 000,00 | 2023-04-17 16:00:18 |
i*********************a | R90 000,00 | 2023-04-17 10:52:00 |
v*********************m | R80 000,00 | 2023-04-17 09:46:04 |
t*****p | R70 000,00 | 2023-04-15 16:05:57 |
v*********************m | R60 000,00 | 2023-04-15 10:44:08 |
i*********************a | R50 000,00 | 2023-04-15 09:39:45 |
w*******7 | R40 000,00 | 2023-04-14 17:45:13 |
s*******************a | R30 000,00 | 2023-04-14 16:12:02 |
a***************a | R20 000,00 | 2023-04-14 15:24:43 |
v*********************m | R10 000,00 | 2023-04-14 11:49:37 |
Start auction | R10 000,00 | 14/4/2023 10:17:21 |


2022 VOLVO FH440 (PMB)
Reason/Cause: Accident Damaged
Reg no: ND879916
Code: Used
Please Note :
PLEASE NOTE: Vehicle is stored at our Pietermaritzburg site for viewing / Your bid Excludes VAT
VIN No: YV2RS02D8NM974008 / Engine No: D132156558
This auction has ended
Other auctions you may like:
-
2008 FREIGHTLINER Argosy CUM500 (JHB) - NO PAPERS -SCRAP Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
-
-
JOHN DEERE WHEEL ALIGNMENT MACHINE (JHB) Current bid: R5 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE: Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts
PLEASE NOTE: Vehicle has missing Diesel Caps and Batteries