Bidder | Bid amount | Bid time |
r***************m | R265 000,00 | 2024-11-06 10:11:13 |
t*****3 | R262 500,00 | 2024-11-06 10:10:31 |
r***************m | R260 000,00 | 2024-11-06 10:08:38 |
t*****3 | R257 500,00 | 2024-11-06 10:08:11 |
r***************m | R255 000,00 | 2024-11-06 10:07:10 |
t*****3 | R252 500,00 | 2024-11-06 10:06:35 |
r***************m | R250 000,00 | 2024-11-06 10:04:29 |
t*****3 | R242 500,00 | 2024-11-06 10:04:11 |
r***************m | R240 000,00 | 2024-11-06 10:02:38 |
t*****3 | R237 500,00 | 2024-11-06 10:02:21 |
r***************m | R235 000,00 | 2024-11-06 10:00:46 |
t*****3 | R232 500,00 | 2024-11-06 10:00:13 |
r***************m | R230 000,00 | 2024-11-06 09:58:52 |
t*****3 | R227 500,00 | 2024-11-06 09:58:15 |
r***************m | R225 000,00 | 2024-11-06 09:57:26 |
t*****3 | R218 000,00 | 2024-11-06 09:56:50 |
r***************m | R215 500,00 | 2024-11-06 09:56:29 |
t*****3 | R213 000,00 | 2024-11-06 09:56:13 |
r***************m | R210 500,00 | 2024-11-06 09:55:10 |
t*****3 | R208 000,00 | 2024-11-06 09:54:21 |
r***************m | R205 500,00 | 2024-11-06 09:53:05 |
t*****3 | R203 000,00 | 2024-11-06 09:52:28 |
r***************m | R200 500,00 | 2024-11-06 09:51:41 |
t*****3 | R198 000,00 | 2024-11-06 09:50:52 |
i*********************a | R195 500,00 | 2024-11-06 09:49:52 |
t*****3 | R193 000,00 | 2024-11-06 09:49:30 |
r***************m | R190 500,00 | 2024-11-06 09:48:56 |
t*****3 | R188 000,00 | 2024-11-06 09:48:40 |
i*********************a | R185 500,00 | 2024-11-06 09:48:14 |
t*****3 | R183 000,00 | 2024-11-06 09:47:32 |
r***************m | R180 500,00 | 2024-11-06 09:47:11 |
t*****3 | R178 000,00 | 2024-11-06 09:45:54 |
r***************m | R175 500,00 | 2024-11-06 09:45:22 |
t*****3 | R173 000,00 | 2024-11-06 09:44:45 |
r***************m | R170 500,00 | 2024-11-06 09:44:04 |
t*****3 | R167 500,00 | 2024-11-06 09:43:25 |
r***************m | R165 000,00 | 2024-11-06 09:42:30 |
t*****3 | R162 500,00 | 2024-11-06 09:42:08 |
r***************m | R160 000,00 | 2024-11-06 09:41:35 |
t*****3 | R157 500,00 | 2024-11-06 09:40:55 |
r***************m | R155 000,00 | 2024-11-06 09:40:38 |
t******p | R152 500,00 | 2024-11-06 09:39:46 |
r***************m | R150 000,00 | 2024-11-06 09:39:06 |
t******p | R142 500,00 | 2024-11-06 09:39:00 |
t*t | R140 000,00 | 2024-11-06 09:38:37 |
r***************m | R130 000,00 | 2024-11-06 09:38:11 |
s********3 | R122 500,00 | 2024-11-06 09:38:02 |
t*t | R120 000,00 | 2024-11-06 09:37:53 |
s********3 | R105 000,00 | 2024-11-06 09:37:49 |
i*********************a | R102 500,00 | 2024-11-06 09:36:56 |
t*t | R100 000,00 | 2024-11-06 09:36:29 |
t******p | R82 500,00 | 2024-11-06 09:35:58 |
r***************m | R80 000,00 | 2024-11-06 09:34:34 |
t******p | R77 500,00 | 2024-11-06 09:33:47 |
t*t | R75 000,00 | 2024-11-06 09:33:33 |
r***************m | R72 500,00 | 2024-11-06 09:33:21 |
t*t | R70 000,00 | 2024-11-06 09:32:19 |
t******p | R67 500,00 | 2024-11-06 09:31:01 |
t*t | R65 000,00 | 2024-11-06 09:30:32 |
i*********************a | R62 500,00 | 2024-11-06 09:29:28 |
t******p | R60 000,00 | 2024-11-06 09:23:57 |
r***************m | R57 500,00 | 2024-11-06 09:15:39 |
t******p | R55 000,00 | 2024-11-06 08:00:38 |
i*********************a | R52 500,00 | 2024-11-05 20:31:12 |
t*t | R50 000,00 | 2024-11-05 13:12:45 |
v*********************m | R20 000,00 | 2024-11-05 10:27:45 |
i*********************a | R17 500,00 | 2024-11-05 09:00:25 |
v*********************m | R15 000,00 | 2024-11-05 08:04:21 |
i*********************a | R12 500,00 | 2024-11-04 14:42:41 |
v*********************m | R10 000,00 | 2024-11-01 12:17:32 |
Start auction | R10 000,00 | 31/10/2024 13:37:01 |
2023 MAN TGS27.480 CAB ONLY (JHB)
Reason/Cause: Accident Damaged
Reg no: N/A
Code: Used
Please Note :
CAB is stored at our Springs site for viewing / Your bid Excludes VAT
This auction has ended
Other auctions you may like:
PLEASE NOTE: Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts
PLEASE NOTE: Potential Stripped Parts.