Bidder | Bid amount | Bid time |
s********3 | R810 000,00 | 2023-06-14 09:19:26 |
a************************a | R800 000,00 | 2023-06-14 09:18:57 |
s********3 | R790 000,00 | 2023-06-14 09:17:31 |
a************************a | R780 000,00 | 2023-06-14 09:16:51 |
s********3 | R770 000,00 | 2023-06-14 09:15:26 |
t*****3 | R760 000,00 | 2023-06-14 09:14:54 |
s********3 | R750 000,00 | 2023-06-14 09:14:45 |
t*****3 | R740 000,00 | 2023-06-14 09:14:27 |
s********3 | R730 000,00 | 2023-06-14 09:13:35 |
a************************a | R720 000,00 | 2023-06-14 09:12:52 |
t*****3 | R710 000,00 | 2023-06-14 09:12:00 |
s********3 | R700 000,00 | 2023-06-14 09:11:37 |
t*****3 | R650 000,00 | 2023-06-14 09:11:19 |
a************************a | R640 000,00 | 2023-06-14 09:10:50 |
i*********************a | R630 000,00 | 2023-06-14 09:10:30 |
s********3 | R620 000,00 | 2023-06-14 09:10:15 |
t*****3 | R610 000,00 | 2023-06-14 09:09:47 |
s********3 | R600 000,00 | 2023-06-14 09:09:35 |
i*********************a | R580 000,00 | 2023-06-14 09:09:10 |
a************************a | R570 000,00 | 2023-06-14 09:08:58 |
s********3 | R560 000,00 | 2023-06-14 09:08:50 |
t*****3 | R550 000,00 | 2023-06-14 09:08:25 |
i*********************a | R540 000,00 | 2023-06-14 09:08:19 |
t*****3 | R530 000,00 | 2023-06-14 09:08:00 |
s********3 | R520 000,00 | 2023-06-14 09:07:50 |
t*****3 | R510 000,00 | 2023-06-14 09:07:19 |
i*********************a | R500 000,00 | 2023-06-14 09:07:09 |
a************************a | R490 000,00 | 2023-06-14 09:06:58 |
t*****3 | R480 000,00 | 2023-06-14 09:06:50 |
s********3 | R470 000,00 | 2023-06-14 09:06:42 |
i*********************a | R460 000,00 | 2023-06-14 09:06:26 |
t*****3 | R450 000,00 | 2023-06-14 09:06:17 |
i*********************a | R440 000,00 | 2023-06-14 09:05:39 |
t*****3 | R430 000,00 | 2023-06-14 09:05:21 |
a************************a | R420 000,00 | 2023-06-14 09:05:05 |
i*********************a | R410 000,00 | 2023-06-14 09:04:50 |
s********3 | R400 000,00 | 2023-06-14 09:04:33 |
t*****3 | R380 000,00 | 2023-06-14 09:04:23 |
i*********************a | R370 000,00 | 2023-06-14 09:03:55 |
t*****3 | R360 000,00 | 2023-06-14 09:03:31 |
s********3 | R350 000,00 | 2023-06-14 09:03:19 |
i*********************a | R330 000,00 | 2023-06-14 09:02:45 |
s********3 | R320 000,00 | 2023-06-14 09:02:21 |
i*********************a | R300 000,00 | 2023-06-14 09:01:50 |
s********3 | R290 000,00 | 2023-06-14 09:01:27 |
i*********************a | R270 000,00 | 2023-06-14 09:01:00 |
s********3 | R260 000,00 | 2023-06-14 09:00:31 |
i*********************a | R250 000,00 | 2023-06-14 08:59:08 |
s********3 | R240 000,00 | 2023-06-14 08:57:57 |
s**********************m | R230 000,00 | 2023-06-14 08:57:40 |
i*********************a | R220 000,00 | 2023-06-14 08:56:42 |
s********3 | R210 000,00 | 2023-06-14 08:54:48 |
s**********************m | R200 000,00 | 2023-06-14 08:53:31 |
i*********************a | R190 000,00 | 2023-06-14 08:51:19 |
s**********************m | R180 000,00 | 2023-06-14 08:48:13 |
i*********************a | R170 000,00 | 2023-06-14 08:44:46 |
s**********************m | R160 000,00 | 2023-06-14 07:55:11 |
s**********************m | R150 000,00 | 2023-06-14 07:53:31 |
s**********************m | R140 000,00 | 2023-06-14 07:49:09 |
i*********************a | R130 000,00 | 2023-06-13 09:01:16 |
t*******************a | R120 000,00 | 2023-06-13 06:05:18 |
i*********************a | R100 000,00 | 2023-06-12 10:58:49 |
v*********************m | R90 000,00 | 2023-06-12 08:02:09 |
i*********************a | R80 000,00 | 2023-06-10 07:50:31 |
v*********************m | R70 000,00 | 2023-06-09 07:40:31 |
i*********************a | R60 000,00 | 2023-06-09 06:45:46 |
v*********************m | R50 000,00 | 2023-06-09 06:30:48 |
a***************a | R40 000,00 | 2023-06-08 20:21:07 |
i*********************a | R30 000,00 | 2023-06-08 16:31:20 |
v*********************m | R20 000,00 | 2023-06-08 14:26:04 |
t*****p | R10 000,00 | 2023-06-08 09:05:11 |
Start auction | R10 000,00 | 8/6/2023 08:08:28 |
2023 SCANIA G460 (JHB)
Reason/Cause: Accident damaged
Reg no: KY20ZJGP
Code: Used
Please Note :
Vehicle is stored at our Springs site for viewing / Your bid Excludes VAT
Vin no : 9BSG6x40004027202 / Engine no : DC13144L018416141
This auction has ended
Other auctions you may like:
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts
PLEASE NOTE : No keys / Tyres have been swopped