Bidder | Bid amount | Bid time |
j****y | R25 000,00 | 2025-02-05 09:16:44 |
j*****s | R23 500,00 | 2025-02-05 08:52:27 |
a***************a | R22 000,00 | 2025-02-05 08:41:39 |
a***************a | R20 500,00 | 2025-02-05 05:47:51 |
j****y | R19 000,00 | 2025-02-05 02:59:09 |
a***************a | R17 500,00 | 2025-02-04 05:08:15 |
j****y | R16 000,00 | 2025-02-04 04:28:37 |
a***************a | R14 500,00 | 2025-02-04 04:22:46 |
j****y | R13 000,00 | 2025-02-04 03:02:52 |
w*******7 | R11 500,00 | 2025-02-03 19:27:00 |
a***************m | R10 000,00 | 2025-02-03 13:46:48 |
Start auction | R10 000,00 | 27/1/2025 07:28:52 |
33 x 565WATT JA SOLAR PANELS (JHB)
Reason/Cause: Damaged in Transit
Reg no: N/A
Code: NEW
Please Note :
Panels are stored at our Springs site for viewing / Your bid Excludes VAT
JA SOLAR 565WATT
This auction has ended
Other auctions you may like:
-
-
-
JOHN DEERE WHEEL ALIGNMENT MACHINE (JHB) Current bid: R5 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose /Swopped parts