Bidder | Bid amount | Bid time |
b*****o | R80 000,00 | 2024-01-31 09:43:46 |
j*****s | R70 000,00 | 2024-01-31 09:34:32 |
n***l | R60 000,00 | 2024-01-31 07:25:37 |
a*****n | R50 000,00 | 2024-01-31 07:02:46 |
b*****o | R40 000,00 | 2024-01-31 05:52:38 |
j*****s | R30 000,00 | 2024-01-30 12:01:23 |
a*****n | R20 000,00 | 2024-01-25 21:54:40 |
s*********e | R10 000,00 | 2024-01-22 21:13:38 |
Start auction | R10 000,00 | 22/1/2024 07:59:56 |


68 JA SOLAR 460W SOLAR PANELS (JHB)
Reason/Cause: Part Load Damaged In Transit
Reg no: N/A
Code: NEW
Please Note :
Solar Panels stored at our Springs site for viewing / Your bid Excludes VAT
Dimensions: 1909X1134X35mm.
This auction has ended
Other auctions you may like:
-
-
-
JOHN DEERE WHEEL ALIGNMENT MACHINE (JHB) Current bid: R5 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts