Bidder | Bid amount | Bid time |
b****2 | R18 000,00 | 2024-08-21 11:09:58 |
m****************m | R16 500,00 | 2024-08-21 11:09:34 |
b****2 | R16 000,00 | 2024-08-21 11:07:49 |
m****************m | R15 500,00 | 2024-08-21 11:07:19 |
b****2 | R15 000,00 | 2024-08-21 11:03:13 |
m****************m | R14 000,00 | 2024-08-21 11:02:05 |
b****2 | R13 500,00 | 2024-08-21 11:01:08 |
s*****n | R13 000,00 | 2024-08-21 11:00:47 |
m****************m | R12 500,00 | 2024-08-21 10:57:28 |
s*****n | R12 000,00 | 2024-08-21 10:56:54 |
b****2 | R11 500,00 | 2024-08-21 10:56:14 |
m****************m | R11 000,00 | 2024-08-21 10:53:32 |
b****2 | R10 500,00 | 2024-08-21 10:33:34 |
s*****n | R10 000,00 | 2024-08-21 09:57:25 |
b****2 | R8 000,00 | 2024-08-21 08:39:25 |
m****************m | R7 500,00 | 2024-08-21 08:31:57 |
b****2 | R7 000,00 | 2024-08-21 08:17:13 |
m****************m | R5 000,00 | 2024-08-21 06:46:34 |
Start auction | R5 000,00 | 20/8/2024 10:59:49 |
Corn Knives & Cane Knives (CPT)
Reason/Cause: Flood Damaged
Reg no: N/A
Code: NEW
Please Note :
Knives is stored at our Cape Town site for viewing / Your bid Excludes VAT
Count:
Corn Knives: 1000 Pcs
Cane Knives: 719 Pcs
This auction has ended
Other auctions you may like:
-
123 x SERAPHIM 460W SOLAR PANELS (JHB) - AMENDED AMOUNT Current bid: R60 000,00Time left:DaysHoursMinutesSeconds
-
-
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Loose / Swopped parts