Bidder | Bid amount | Bid time |
j****y | R30 000,00 | 2025-02-27 02:52:35 |
v*********************m | R10 000,00 | 2025-02-26 07:04:20 |
Start auction | R10 000,00 | 25/2/2025 11:28:44 |
OFFICE FURNITURE (JHB)
Reason/Cause: Used
Reg no: N/A
Code: Used
Please Note :
Office Furniture is stored at our Springs site for viewing / Your bid Excludes VAT
Drawers | ||||
Stack 1 | 16 | Stack 13 | 16 | |
Stack 2 | 16 | Stack 14 | 16 | |
Stack 3 | 16 | Stack 15 | 16 | |
Stack 4 | 16 | Stack 16 | 16 | |
Stack 5 | 16 | Stack 17 | 16 | |
Stack 6 | 16 | Stack 18 | 16 | |
Stack 7 | 16 | Stack 19 | 16 | |
Stack 8 | 16 | Stack 20 | 16 | |
Stack 9 | 16 | Stack 21 | 16 | |
Stack 10 | 16 | Stack 22 | 16 | |
Stack 11 | 16 | Stack 23 | 16 | |
Stack 12 | 16 | Stack 24 | 14 | |
Tops | ||||
Stack 1 | 42 | Stack 6 | 42 | |
Stack 2 | 42 | Stack 7 | 42 | |
Stack 3 | 41 | Stack 8 | 42 | |
Stack 4 | 42 | Stack 9 | 15 | |
Stack 5 | 42 | |||
Dividers | ||||
Stack 1 | 71 | Stack 5 | 80 | |
Stack 2 | 72 | Stack 6 | 98 | |
Stack 3 | 80 | Stack 7 | 95 | |
Stack 4 | 72 | Stack 8 | 24 |
Corner Dividers | |
Stack 1 | 40 |
Corner Tops | |
Stack 1 | 17 |
Stack 2 | 18 |
Table Legs (Silver) | |
Bag 1 | 55 |
Table Stands (Black) | |
Bag 1 | 33 |
Bag 2 | 35 |
Bag 3 | 35 |
Bag 4 | 35 |
Table Side Stands Short | |
Pallet 1 | 12 |
Table Side Stands Long | |
Pallet 1 | 12 |
Pallet 2 | 30 |
Pallet 3 | 30 |
Metal Table Dividers Assembled | |
Pallet 1 | 30 |
Pallet 2 | 30 |
Pallet 3 | 30 |
Pallet 4 | 30 |
Pallet 5 | 30 |
Metal Table Dividers Disassembled | |
Pallet 1 | 22 |
Pallet 2 | 21 |
This auction has ended
Other auctions you may like:
-
-
2015 PIET RETIEF Flat Deck REAR Link (JHB) Current bid: R20 000,00Time left:DaysHoursMinutesSeconds
-
PLEASE NOTE: Bidders to avail themselves prior to bidding to inspect for any Missing / Loose / Swopped parts.