Bidder | Bid amount | Bid time |
a*******************a | R730 000,00 | 2023-04-05 10:45:00 |
j*****s | R720 000,00 | 2023-04-05 10:43:51 |
a*******************a | R710 000,00 | 2023-04-05 10:42:12 |
j*****s | R700 000,00 | 2023-04-05 10:41:03 |
a*******************a | R690 000,00 | 2023-04-05 10:40:44 |
j*****s | R680 000,00 | 2023-04-05 10:38:52 |
a*******************a | R670 000,00 | 2023-04-05 10:38:36 |
j*****s | R660 000,00 | 2023-04-05 10:36:59 |
s**********r | R650 000,00 | 2023-04-05 10:36:22 |
j*****s | R640 000,00 | 2023-04-05 10:32:51 |
a*******************a | R630 000,00 | 2023-04-05 10:27:53 |
j*****s | R620 000,00 | 2023-04-05 10:22:50 |
a*******************a | R610 000,00 | 2023-04-05 10:13:25 |
j*****s | R600 000,00 | 2023-04-05 10:11:56 |
a*******************a | R590 000,00 | 2023-04-05 10:04:58 |
j*****s | R580 000,00 | 2023-04-05 09:53:35 |
a*******************a | R570 000,00 | 2023-04-05 09:33:29 |
j*****s | R560 000,00 | 2023-04-05 09:22:46 |
a*******************a | R550 000,00 | 2023-04-05 09:17:08 |
j*****s | R540 000,00 | 2023-04-05 09:15:40 |
a*******************a | R530 000,00 | 2023-04-05 09:08:22 |
j*****s | R520 000,00 | 2023-04-05 09:01:08 |
a*******************a | R510 000,00 | 2023-04-05 08:57:25 |
j*****s | R500 000,00 | 2023-04-05 08:32:57 |
v*********************m | R260 000,00 | 2023-04-05 08:31:43 |
w*******7 | R250 000,00 | 2023-04-05 08:15:56 |
v*********************m | R240 000,00 | 2023-04-05 08:09:37 |
w*******7 | R230 000,00 | 2023-04-05 07:52:09 |
s**********r | R220 000,00 | 2023-04-05 07:50:04 |
w*******7 | R210 000,00 | 2023-04-05 07:47:18 |
i*********************a | R200 000,00 | 2023-04-05 07:40:36 |
w*******7 | R190 000,00 | 2023-04-05 06:59:54 |
s**********r | R180 000,00 | 2023-04-05 06:58:12 |
w*******7 | R170 000,00 | 2023-04-05 06:40:24 |
a*******************a | R160 000,00 | 2023-04-05 06:37:52 |
w*******7 | R150 000,00 | 2023-04-05 06:21:39 |
a*******************a | R140 000,00 | 2023-04-05 06:18:22 |
w*******7 | R130 000,00 | 2023-04-04 20:02:46 |
v*********************m | R120 000,00 | 2023-04-04 19:31:17 |
w*******7 | R110 000,00 | 2023-04-04 14:20:28 |
v*********************m | R100 000,00 | 2023-04-04 13:36:13 |
a***************a | R10 000,00 | 2023-04-04 11:44:01 |
Start auction | R10 000,00 | 4/4/2023 11:23:49 |
2022 VOLVO FM400 (PMB)
Reason/Cause: Flood Damaged
Reg no: NXF875FS
Code: Used
Please Note :
Vehicle is stored at our Pietermaritzburg site / Your bid Excludes VAT
Vin no :YV2XSG0C4NM970998 / Engine no : D132103495
This auction has ended
Other auctions you may like:
-
-
-
2016 MERCEDES BENZ Actros 2646 - (PLZ) Current bid: R10 000,00Time left:DaysHoursMinutesSeconds
PLEASE NOTE : Bidder to avail themselves prior to bidding to inspect any Missing / Swopped / Loose parts
PLEASE NOTE : No taillights / Wiring loom has been removed ( inside cab as per picture attached)